^^
North Bend WA Weather Station Historical Data
Daily Summary for May 19, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60 °F /  15.6 °C 44 °F /  6.7 °C 49.7 °F /  9.8 °C
Dew Point: 52 °F /  11.1 °C 42 °F /  5.6 °C 46.2 °F /  7.9 °C
Humidity: 96% 69% 88%
Wind Speed: 6mph /  9.7km/h - 1mph /  1.6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - West
Pressure: 30.24 in /  1023.9 hPa 30.1 in /  1019.2 hPa -
Precipitation: 0.25 in /  6.35 mm    
Historical Graphs
 
 
Tabular Data for May 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm   1mph /  1.6km/h 95% 0in /  0mm 0 W/m2
00:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     95% 0in /  0mm 0 W/m2
00:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     95% 0in /  0mm 0 W/m2
00:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     95% 0in /  0mm 0 W/m2
00:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     95% 0in /  0mm 0 W/m2
00:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     95% 0.01in /  0.25mm 0 W/m2
00:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
00:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
00:44 46 °F /  7.8 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
00:49 46 °F /  7.8 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
00:54 46 °F /  7.8 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
00:59 46 °F /  7.8 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 96% 0.01in /  0.25mm 0 W/m2
01:04 46 °F /  7.8 °C 45 °F /  7.2 °C 30.1in /  1019.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
01:09 46 °F /  7.8 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
01:14 46 °F /  7.8 °C 44 °F /  6.7 °C 30.1in /  1019.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
01:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm   3mph /  4.8km/h 96% 0.01in /  0.25mm 0 W/m2
01:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0.01in /  0.25mm 0 W/m2
01:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0.01in /  0.25mm 0 W/m2
01:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0in /  0mm 0 W/m2
01:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0in /  0mm 0 W/m2
01:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0in /  0mm 0 W/m2
01:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0in /  0mm 0 W/m2
01:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     95% 0in /  0mm 0 W/m2
01:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm     96% 0in /  0mm 0 W/m2
02:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa Calm   2mph /  3.2km/h 96% 0in /  0mm 0 W/m2
02:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.12in /  1019.9hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 96% 0in /  0mm 0 W/m2
02:14 46 °F /  7.8 °C 44 °F /  6.7 °C 30.12in /  1019.9hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0mm 0 W/m2
02:19 46 °F /  7.8 °C 44 °F /  6.7 °C 30.12in /  1019.9hPa NW 4mph /  6.4km/h 7mph /  11.3km/h 96% 0in /  0mm 0 W/m2
02:24 46 °F /  7.8 °C 45 °F /  7.2 °C 30.12in /  1019.9hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 96% 0.01in /  0.25mm 0 W/m2
02:29 46 °F /  7.8 °C 45 °F /  7.2 °C 30.12in /  1019.9hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.12in /  1019.9hPa WNW 2mph /  3.2km/h 5mph /  8km/h 96% 0.01in /  0.25mm 0 W/m2
02:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.12in /  1019.9hPa W 2mph /  3.2km/h 5mph /  8km/h 96% 0.01in /  0.25mm 0 W/m2
02:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.12in /  1019.9hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa W 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.01in /  0.25mm 0 W/m2
02:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 96% 0.01in /  0.25mm 0 W/m2
03:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
03:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 95% 0.01in /  0.25mm 0 W/m2
03:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
03:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 95% 0.02in /  0.51mm 0 W/m2
03:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 95% 0.02in /  0.51mm 0 W/m2
03:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 95% 0.01in /  0.25mm 0 W/m2
03:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.13in /  1020.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
03:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 0 W/m2
03:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 95% 0.01in /  0.25mm 0 W/m2
03:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     95% 0.02in /  0.51mm 0 W/m2
03:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.02in /  0.51mm 0 W/m2
03:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.02in /  0.51mm 0 W/m2
04:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.02in /  0.51mm 0 W/m2
04:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.03in /  0.76mm 0 W/m2
04:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.03in /  0.76mm 0 W/m2
04:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.03in /  0.76mm 0 W/m2
04:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.14in /  1020.5hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
04:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
05:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
05:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
05:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     96% 0.03in /  0.76mm 0 W/m2
05:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.02in /  0.51mm 0 W/m2
05:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.02in /  0.51mm 0 W/m2
05:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.02in /  0.51mm 0 W/m2
05:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.01in /  0.25mm 0 W/m2
05:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.02in /  0.51mm 0 W/m2
05:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.02in /  0.51mm 0 W/m2
05:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.03in /  0.76mm 0 W/m2
05:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     96% 0.02in /  0.51mm 4.8 W/m2
05:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa Calm     96% 0.03in /  0.76mm 34 W/m2
06:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa Calm     96% 0.03in /  0.76mm 44.5 W/m2
06:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa Calm     96% 0.03in /  0.76mm 54.4 W/m2
06:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa Calm     96% 0.03in /  0.76mm 59.3 W/m2
06:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa Calm     96% 0.04in /  1.02mm 69.2 W/m2
06:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm     96% 0.04in /  1.02mm 69.2 W/m2
06:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 96% 0.04in /  1.02mm 88.8 W/m2
06:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 96% 0.04in /  1.02mm 103.3 W/m2
06:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.03in /  0.76mm 113 W/m2
06:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 96% 0.04in /  1.02mm 122.7 W/m2
06:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 96% 0.04in /  1.02mm 146.6 W/m2
06:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 96% 0.03in /  0.76mm 155.9 W/m2
06:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 96% 0.03in /  0.76mm 170.3 W/m2
07:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 96% 0.02in /  0.51mm 232.3 W/m2
07:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 96% 0.02in /  0.51mm 252 W/m2
07:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 96% 0.02in /  0.51mm 232.3 W/m2
07:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 242.1 W/m2
07:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 232.3 W/m2
07:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 217.2 W/m2
07:34 46 °F /  7.8 °C 44 °F /  6.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 96% 0.02in /  0.51mm 261 W/m2
07:39 46 °F /  7.8 °C 44 °F /  6.7 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 96% 0.02in /  0.51mm 260.8 W/m2
07:44 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 96% 0.02in /  0.51mm 250.4 W/m2
07:49 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 283.5 W/m2
07:54 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 292.6 W/m2
07:59 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 383.6 W/m2
08:04 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 415.1 W/m2
08:09 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 444.7 W/m2
08:14 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 449.7 W/m2
08:19 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 513.9 W/m2
08:24 46 °F /  7.8 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 548.5 W/m2
08:29 47 °F /  8.3 °C 45 °F /  7.2 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 660.7 W/m2
08:34 47 °F /  8.3 °C 46 °F /  7.8 °C 30.2in /  1022.6hPa Calm     96% 0.02in /  0.51mm 767.5 W/m2
08:39 47 °F /  8.3 °C 46 °F /  7.8 °C 30.2in /  1022.6hPa Calm     96% 0.01in /  0.25mm 830.6 W/m2
08:44 47 °F /  8.3 °C 46 °F /  7.8 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 96% 0.01in /  0.25mm 819.8 W/m2
08:49 47 °F /  8.3 °C 46 °F /  7.8 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 96% 0.01in /  0.25mm 826 W/m2
08:54 47 °F /  8.3 °C 46 °F /  7.8 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 904 W/m2
08:59 47 °F /  8.3 °C 46 °F /  7.8 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 96% 0.01in /  0.25mm 903 W/m2
09:04 47 °F /  8.3 °C 46 °F /  7.8 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 95% 0.01in /  0.25mm 917 W/m2
09:09 47 °F /  8.3 °C 46 °F /  7.8 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 95% 0in /  0mm 917 W/m2
09:14 48 °F /  8.9 °C 47 °F /  8.3 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 95% 0in /  0mm 917 W/m2
09:19 48 °F /  8.9 °C 47 °F /  8.3 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 95% 0in /  0mm 917 W/m2
09:24 48 °F /  8.9 °C 47 °F /  8.3 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 95% 0in /  0mm 917 W/m2
09:29 48 °F /  8.9 °C 47 °F /  8.3 °C 30.21in /  1022.9hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0mm 916 W/m2
09:34 49 °F /  9.4 °C 47 °F /  8.3 °C 30.21in /  1022.9hPa N 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0mm 915 W/m2
09:39 49 °F /  9.4 °C 48 °F /  8.9 °C 30.21in /  1022.9hPa N 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0mm 913 W/m2
09:44 50 °F /  10 °C 48 °F /  8.9 °C 30.21in /  1022.9hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 93% 0in /  0mm 911 W/m2
09:49 51 °F /  10.6 °C 49 °F /  9.4 °C 30.21in /  1022.9hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0mm 909 W/m2
09:54 51 °F /  10.6 °C 49 °F /  9.4 °C 30.21in /  1022.9hPa W 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 906 W/m2
09:59 51 °F /  10.6 °C 49 °F /  9.4 °C 30.21in /  1022.9hPa W 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 903 W/m2
10:04 51 °F /  10.6 °C 49 °F /  9.4 °C 30.21in /  1022.9hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 917 W/m2
10:09 51 °F /  10.6 °C 48 °F /  8.9 °C 30.21in /  1022.9hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 917 W/m2
10:14 51 °F /  10.6 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa W 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 917 W/m2
10:19 51 °F /  10.6 °C 48 °F /  8.9 °C 30.21in /  1022.9hPa W 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 917 W/m2
10:24 52 °F /  11.1 °C 48 °F /  8.9 °C 30.21in /  1022.9hPa N 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0mm 917 W/m2
10:29 51 °F /  10.6 °C 46 °F /  7.8 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 83% 0in /  0mm 916 W/m2
10:34 52 °F /  11.1 °C 46 °F /  7.8 °C 30.22in /  1023.2hPa WNW 3mph /  4.8km/h 5mph /  8km/h 82% 0in /  0mm 915 W/m2
10:39 52 °F /  11.1 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 5mph /  8km/h 83% 0in /  0mm 913 W/m2
10:44 52 °F /  11.1 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa Calm   4mph /  6.4km/h 84% 0in /  0mm 911 W/m2
10:49 52 °F /  11.1 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0mm 909 W/m2
10:54 52 °F /  11.1 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0mm 904 W/m2
10:59 52 °F /  11.1 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0mm 903 W/m2
11:04 53 °F /  11.7 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa NNW 3mph /  4.8km/h 5mph /  8km/h 84% 0in /  0mm 917 W/m2
11:09 54 °F /  12.2 °C 49 °F /  9.4 °C 30.22in /  1023.2hPa NNE 1mph /  1.6km/h 5mph /  8km/h 85% 0in /  0mm 917 W/m2
11:14 54 °F /  12.2 °C 50 °F /  10 °C 30.22in /  1023.2hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0mm 917 W/m2
11:19 55 °F /  12.8 °C 49 °F /  9.4 °C 30.22in /  1023.2hPa ENE 2mph /  3.2km/h 5mph /  8km/h 81% 0in /  0mm 917 W/m2
11:24 54 °F /  12.2 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa ENE 1mph /  1.6km/h 5mph /  8km/h 81% 0in /  0mm 917 W/m2
11:29 54 °F /  12.2 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 81% 0in /  0mm 916 W/m2
11:34 54 °F /  12.2 °C 49 °F /  9.4 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 83% 0in /  0mm 915 W/m2
11:39 54 °F /  12.2 °C 49 °F /  9.4 °C 30.22in /  1023.2hPa N 3mph /  4.8km/h 10mph /  16.1km/h 82% 0in /  0mm 1039.8 W/m2
11:44 54 °F /  12.2 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa NNW 3mph /  4.8km/h 10mph /  16.1km/h 80% 0in /  0mm 1039.8 W/m2
11:49 54 °F /  12.2 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa NW 5mph /  8km/h 10mph /  16.1km/h 79% 0in /  0mm 909 W/m2
11:54 53 °F /  11.7 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa N 2mph /  3.2km/h 10mph /  16.1km/h 80% 0in /  0mm 906 W/m2
11:59 54 °F /  12.2 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa NW 4mph /  6.4km/h 10mph /  16.1km/h 80% 0in /  0mm 903 W/m2
12:04 54 °F /  12.2 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NW 4mph /  6.4km/h 10mph /  16.1km/h 78% 0in /  0mm 916 W/m2
12:09 53 °F /  11.7 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NW 3mph /  4.8km/h 5mph /  8km/h 79% 0in /  0mm 917 W/m2
12:14 54 °F /  12.2 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 78% 0in /  0mm 951.6 W/m2
12:19 55 °F /  12.8 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 75% 0in /  0mm 949.6 W/m2
12:24 55 °F /  12.8 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa WSW 2mph /  3.2km/h 5mph /  8km/h 73% 0in /  0mm 989.4 W/m2
12:29 55 °F /  12.8 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 74% 0in /  0mm 989.4 W/m2
12:34 55 °F /  12.8 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 72% 0in /  0mm 1091.3 W/m2
12:39 56 °F /  13.3 °C 49 °F /  9.4 °C 30.22in /  1023.2hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 76% 0in /  0mm 1091.3 W/m2
12:44 57 °F /  13.9 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 72% 0in /  0mm 1091.3 W/m2
12:49 56 °F /  13.3 °C 46 °F /  7.8 °C 30.22in /  1023.2hPa N 1mph /  1.6km/h 5mph /  8km/h 70% 0in /  0mm 909 W/m2
12:54 56 °F /  13.3 °C 48 °F /  8.9 °C 30.23in /  1023.6hPa NW 4mph /  6.4km/h 12mph /  19.3km/h 74% 0in /  0mm 906 W/m2
12:59 55 °F /  12.8 °C 48 °F /  8.9 °C 30.23in /  1023.6hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 78% 0in /  0mm 846.7 W/m2
13:04 54 °F /  12.2 °C 48 °F /  8.9 °C 30.23in /  1023.6hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 79% 0.03in /  0.76mm 731.4 W/m2
13:09 53 °F /  11.7 °C 48 °F /  8.9 °C 30.23in /  1023.6hPa NW 3mph /  4.8km/h 12mph /  19.3km/h 82% 0.04in /  1.02mm 894.4 W/m2
13:14 52 °F /  11.1 °C 48 °F /  8.9 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 8mph /  12.9km/h 85% 0.04in /  1.02mm 917 W/m2
13:19 52 °F /  11.1 °C 48 °F /  8.9 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 5mph /  8km/h 87% 0.05in /  1.27mm 917 W/m2
13:24 52 °F /  11.1 °C 48 °F /  8.9 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0.06in /  1.52mm 917 W/m2
13:29 51 °F /  10.6 °C 48 °F /  8.9 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0.06in /  1.52mm 916 W/m2
13:34 51 °F /  10.6 °C 48 °F /  8.9 °C 30.24in /  1023.9hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.07in /  1.78mm 915 W/m2
13:39 51 °F /  10.6 °C 48 °F /  8.9 °C 30.23in /  1023.6hPa Calm   3mph /  4.8km/h 88% 0.07in /  1.78mm 913 W/m2
13:44 51 °F /  10.6 °C 48 °F /  8.9 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 88% 0.08in /  2.03mm 911 W/m2
13:49 52 °F /  11.1 °C 49 °F /  9.4 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 89% 0.08in /  2.03mm 909 W/m2
13:54 52 °F /  11.1 °C 49 °F /  9.4 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 90% 0.08in /  2.03mm 906 W/m2
13:59 52 °F /  11.1 °C 49 °F /  9.4 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 90% 0.08in /  2.03mm 911.8 W/m2
14:04 54 °F /  12.2 °C 50 °F /  10 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 88% 0.07in /  1.78mm 1053.4 W/m2
