^^
North Bend WA Weather Station Historical Data
Weekly Summary for June 20, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 83 °F /  28.3 °C 46 °F /  7.8 °C 62.2 °F /  16.8 °C
Dew Point: 66 °F /  18.9 °C 44 °F /  6.7 °C 56.4 °F /  13.6 °C
Humidity: 97% 46% 82%
Wind Speed: 11mph /  17.7km/h - 1.4mph /  2.3km/h
Wind Gust: 16mph /  25.7km/h - -
Pressure: 30.1 in /  1019.2 hPa 29.79 in /  1008.7 hPa -
Precipitation: 5.35 in /  135.9 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue2554 /  12.252 /  11.151 /  10.650 /  1049 /  9.449 /  9.491898730 /  1015.829.99 /  1015.50 /  00 /  00 /  00 /  0
Tue2551 /  10.650 /  1049 /  9.449 /  9.448 /  8.947 /  8.392919029.99 /  1015.529.99 /  1015.51 /  1.60 /  01 /  1.60 /  0
Tue2549 /  9.449 /  9.448 /  8.947 /  8.347 /  8.346 /  7.893929129.99 /  1015.529.98 /  1015.10 /  00 /  00 /  00 /  0
Tue2548 /  8.948 /  8.947 /  8.346 /  7.846 /  7.846 /  7.894939329.98 /  1015.129.98 /  1015.12 /  3.20 /  02 /  3.20 /  0
Tue2547 /  8.347 /  8.346 /  7.846 /  7.845 /  7.245 /  7.294949429.98 /  1015.129.98 /  1015.10 /  00 /  01 /  1.60 /  0
Tue2546 /  7.846 /  7.846 /  7.845 /  7.244 /  6.744 /  6.794949429.98 /  1015.129.97 /  1014.80 /  00 /  00 /  00 /  0
Tue2546 /  7.846 /  7.846 /  7.844 /  6.744 /  6.744 /  6.795949429.98 /  1015.129.97 /  1014.80 /  00 /  00 /  00 /  0
Tue2550 /  1047 /  8.346 /  7.850 /  1046 /  7.844 /  6.797959529.97 /  1014.829.96 /  1014.42 /  3.20 /  04 /  6.40 /  0
Tue2561 /  16.155 /  12.850 /  1056 /  13.352 /  11.150 /  1097908229.97 /  1014.829.95 /  1014.14 /  6.42 /  3.25 /  80 /  0
Tue2568 /  2064 /  17.861 /  16.157 /  13.956 /  13.354 /  12.282736529.95 /  1014.129.94 /  1013.85 /  82 /  3.26 /  9.70 /  0
Tue2570 /  21.169 /  20.667 /  19.459 /  1556 /  13.355 /  12.874646029.94 /  1013.829.93 /  1013.46 /  9.73 /  4.810 /  16.10 /  0
Tue2573 /  22.872 /  22.270 /  21.162 /  16.758 /  14.456 /  13.370615829.93 /  1013.429.91 /  1012.87 /  11.34 /  6.410 /  16.10 /  0
Tue2577 /  2575 /  23.973 /  22.863 /  17.259 /  1557 /  13.965585329.91 /  1012.829.89 /  1012.19 /  14.55 /  812 /  19.30 /  0
Tue2579 /  26.177 /  2576 /  24.464 /  17.860 /  15.657 /  13.962555229.89 /  1012.129.87 /  1011.410 /  16.16 /  9.714 /  22.50 /  0
Tue2581 /  27.280 /  26.778 /  25.666 /  18.962 /  16.759 /  1562545129.88 /  1011.729.85 /  1010.711 /  17.76 /  9.714 /  22.50 /  0
Tue2582 /  27.881 /  27.280 /  26.766 /  18.962 /  16.760 /  15.659524829.86 /  1011.129.84 /  1010.49 /  14.56 /  9.713 /  20.90 /  0
Tue2583 /  28.383 /  28.382 /  27.866 /  18.962 /  16.760 /  15.657504729.84 /  1010.429.83 /  101011 /  17.75 /  814 /  22.50 /  0
Tue2583 /  28.382 /  27.881 /  27.264 /  17.861 /  16.159 /  1554484629.83 /  101029.82 /  1009.710 /  16.15 /  812 /  19.30 /  0
Tue2581 /  27.280 /  26.780 /  26.762 /  16.760 /  15.658 /  14.454494829.82 /  1009.729.8 /  10097 /  11.34 /  6.412 /  19.30 /  0
Tue2580 /  26.778 /  25.677 /  2562 /  16.761 /  16.159 /  1560545129.8 /  100929.79 /  1008.75 /  83 /  4.89 /  14.50 /  0
Tue2577 /  2575 /  23.972 /  22.263 /  17.261 /  16.159 /  1570615529.8 /  100929.79 /  1008.74 /  6.42 /  3.27 /  11.30 /  0
Tue2572 /  22.269 /  20.667 /  19.462 /  16.760 /  15.660 /  15.678736929.81 /  1009.429.79 /  1008.72 /  3.21 /  1.64 /  6.40 /  0
Tue2567 /  19.465 /  18.363 /  17.260 /  15.659 /  1558 /  14.485827829.82 /  1009.729.81 /  1009.43 /  4.80 /  04 /  6.40 /  0
Tue2563 /  17.262 /  16.760 /  15.659 /  1558 /  14.457 /  13.988868529.83 /  101029.82 /  1009.72 /  3.20 /  04 /  6.40 /  0
Wed2660 /  15.659 /  1558 /  14.457 /  13.956 /  13.356 /  13.391898829.82 /  1009.729.81 /  1009.40 /  00 /  01 /  1.60 /  0
Wed2658 /  14.457 /  13.957 /  13.956 /  13.355 /  12.855 /  12.893919129.81 /  1009.429.8 /  10091 /  1.60 /  02 /  3.20 /  0
Wed2657 /  13.956 /  13.356 /  13.355 /  12.854 /  12.254 /  12.293939329.81 /  1009.429.79 /  1008.72 /  3.20 /  02 /  3.20 /  0
Wed2656 /  13.355 /  12.855 /  12.854 /  12.254 /  12.254 /  12.294939329.8 /  100929.79 /  1008.72 /  3.20 /  04 /  6.40 /  0
Wed2655 /  12.855 /  12.855 /  12.854 /  12.253 /  11.753 /  11.794949429.8 /  100929.79 /  1008.71 /  1.60 /  02 /  3.20 /  0
Wed2655 /  12.854 /  12.254 /  12.253 /  11.753 /  11.752 /  11.195949429.8 /  100929.79 /  1008.72 /  3.20 /  02 /  3.20 /  0
Wed2655 /  12.854 /  12.254 /  12.254 /  12.253 /  11.752 /  11.196959429.81 /  1009.429.79 /  1008.70 /  00 /  01 /  1.60 /  0
Wed2658 /  14.456 /  13.355 /  12.856 /  13.355 /  12.854 /  12.296949429.84 /  1010.429.81 /  1009.42 /  3.20 /  02 /  3.20 /  0
Wed2660 /  15.659 /  1558 /  14.458 /  14.457 /  13.956 /  13.395929029.87 /  1011.429.83 /  10102 /  3.20 /  04 /  6.40 /  0
Wed2661 /  16.161 /  16.160 /  15.659 /  1558 /  14.457 /  13.993918929.87 /  1011.429.84 /  1010.43 /  4.81 /  1.64 /  6.40 /  0
Wed2663 /  17.262 /  16.761 /  16.159 /  1558 /  14.457 /  13.991868329.88 /  1011.729.85 /  1010.74 /  6.41 /  1.66 /  9.70 /  0
Wed2663 /  17.262 /  16.762 /  16.758 /  14.457 /  13.954 /  12.285817629.9 /  1012.429.88 /  1011.75 /  81 /  1.69 /  14.50 /  0
Wed2668 /  2064 /  17.862 /  16.759 /  1556 /  13.354 /  12.284736429.92 /  1013.129.9 /  1012.44 /  6.41 /  1.68 /  12.90 /  0
Wed2668 /  2066 /  18.965 /  18.358 /  14.456 /  13.355 /  12.874696529.93 /  1013.429.91 /  1012.85 /  83 /  4.87 /  11.30 /  0
Wed2666 /  18.965 /  18.365 /  18.358 /  14.456 /  13.355 /  12.875716929.94 /  1013.829.93 /  1013.49 /  14.53 /  4.815 /  24.10 /  0
Wed2668 /  2067 /  19.466 /  18.959 /  1557 /  13.955 /  12.873686429.94 /  1013.829.93 /  1013.48 /  12.92 /  3.213 /  20.90 /  0
Wed2669 /  20.668 /  2068 /  2058 /  14.457 /  13.955 /  12.871676329.94 /  1013.829.93 /  1013.48 /  12.92 /  3.212 /  19.30 /  0
Wed2669 /  20.668 /  2066 /  18.959 /  1557 /  13.955 /  12.872686429.94 /  1013.829.93 /  1013.46 /  9.72 /  3.210 /  16.10 /  0
Wed2667 /  19.466 /  18.965 /  18.358 /  14.456 /  13.356 /  13.375716829.93 /  1013.429.92 /  1013.18 /  12.92 /  3.212 /  19.30 /  0
Wed2665 /  18.364 /  17.863 /  17.257 /  13.956 /  13.355 /  12.880757129.94 /  1013.829.92 /  1013.14 /  6.42 /  3.26 /  9.70 /  0
Wed2663 /  17.262 /  16.761 /  16.158 /  14.456 /  13.355 /  12.884828029.94 /  1013.829.94 /  1013.86 /  9.73 /  4.88 /  12.90.01 /  0.25
Wed2661 /  16.160 /  15.660 /  15.656 /  13.355 /  12.854 /  12.285838229.95 /  1014.129.94 /  1013.87 /  11.33 /  4.812 /  19.30.01 /  0.25
Wed2660 /  15.658 /  14.457 /  13.955 /  12.854 /  12.254 /  12.290878429.96 /  1014.429.95 /  1014.16 /  9.72 /  3.212 /  19.30.02 /  0.51
Wed2658 /  14.458 /  14.457 /  13.955 /  12.854 /  12.254 /  12.290898829.95 /  1014.129.95 /  1014.17 /  11.31 /  1.610 /  16.10.02 /  0.51
Thu2758 /  14.457 /  13.957 /  13.955 /  12.854 /  12.254 /  12.290888729.95 /  1014.129.94 /  1013.82 /  3.20 /  04 /  6.40 /  0
Thu2757 /  13.957 /  13.957 /  13.955 /  12.854 /  12.254 /  12.292908829.94 /  1013.829.93 /  1013.40 /  00 /  00 /  00 /  0
Thu2757 /  13.956 /  13.356 /  13.355 /  12.854 /  12.254 /  12.293929229.94 /  1013.829.93 /  1013.40 /  00 /  00 /  00.01 /  0.25
Thu2756 /  13.356 /  13.356 /  13.354 /  12.254 /  12.253 /  11.793918929.95 /  1014.129.93 /  1013.40 /  00 /  00 /  00.04 /  1.02
Thu2756 /  13.355 /  12.855 /  12.854 /  12.253 /  11.753 /  11.793929129.95 /  1014.129.95 /  1014.15 /  81 /  1.66 /  9.70.06 /  1.52
Thu2755 /  12.855 /  12.854 /  12.253 /  11.753 /  11.752 /  11.194929129.96 /  1014.429.95 /  1014.19 /  14.51 /  1.616 /  25.70.07 /  1.78
Thu2755 /  12.855 /  12.855 /  12.853 /  11.753 /  11.753 /  11.793939329.96 /  1014.429.95 /  1014.14 /  6.41 /  1.66 /  9.70.07 /  1.78
Thu2756 /  13.355 /  12.855 /  12.854 /  12.253 /  11.753 /  11.794939329.96 /  1014.429.95 /  1014.16 /  9.71 /  1.67 /  11.30.07 /  1.78
Thu2757 /  13.956 /  13.356 /  13.354 /  12.254 /  12.253 /  11.793929129.97 /  1014.829.96 /  1014.45 /  81 /  1.66 /  9.70.07 /  1.78
Thu2758 /  14.457 /  13.957 /  13.955 /  12.855 /  12.854 /  12.293919129.97 /  1014.829.97 /  1014.83 /  4.81 /  1.64 /  6.40.07 /  1.78
Thu2759 /  1558 /  14.457 /  13.956 /  13.355 /  12.855 /  12.892898529.98 /  1015.129.97 /  1014.87 /  11.31 /  1.612 /  19.30.07 /  1.78
Thu2760 /  15.660 /  15.659 /  1557 /  13.956 /  13.355 /  12.890868429.99 /  1015.529.97 /  1014.85 /  81 /  1.67 /  11.30.15 /  3.81
Thu2759 /  1558 /  14.458 /  14.457 /  13.956 /  13.355 /  12.893918930 /  1015.829.99 /  1015.56 /  9.73 /  4.810 /  16.10.15 /  3.81
Thu2759 /  1558 /  14.457 /  13.956 /  13.356 /  13.355 /  12.893929130.01 /  1016.130 /  1015.84 /  6.42 /  3.26 /  9.70.21 /  5.33
Thu2758 /  14.457 /  13.957 /  13.956 /  13.355 /  12.855 /  12.894939330.01 /  1016.130.01 /  1016.14 /  6.42 /  3.25 /  80.23 /  5.84
Thu2760 /  15.659 /  1557 /  13.958 /  14.457 /  13.956 /  13.394929230.01 /  1016.130.01 /  1016.14 /  6.41 /  1.65 /  80.23 /  5.84
Thu2760 /  15.660 /  15.660 /  15.658 /  14.457 /  13.957 /  13.992908930.01 /  1016.130 /  1015.84 /  6.41 /  1.65 /  80.23 /  5.84
Thu2760 /  15.660 /  15.659 /  1558 /  14.457 /  13.957 /  13.992919030 /  1015.829.99 /  1015.52 /  3.20 /  04 /  6.40.23 /  5.84
Thu2759 /  1559 /  1559 /  1557 /  13.957 /  13.957 /  13.993929229.99 /  1015.529.98 /  1015.11 /  1.60 /  02 /  3.20.23 /  5.84
Thu2759 /  1558 /  14.457 /  13.957 /  13.956 /  13.355 /  12.894939330 /  1015.829.98 /  1015.15 /  82 /  3.27 /  11.30.24 /  6.1
Thu2757 /  13.956 /  13.356 /  13.355 /  12.855 /  12.854 /  12.294939330.02 /  1016.530 /  1015.86 /  9.73 /  4.87 /  11.30.24 /  6.1
Thu2756 /  13.355 /  12.855 /  12.854 /  12.253 /  11.753 /  11.794949430.03 /  1016.830.01 /  1016.17 /  11.33 /  4.89 /  14.50.24 /  6.1
Thu2755 /  12.854 /  12.254 /  12.253 /  11.753 /  11.753 /  11.795949430.03 /  1016.830.02 /  1016.54 /  6.42 /  3.26 /  9.70.24 /  6.1
Thu2754 /  12.254 /  12.254 /  12.253 /  11.753 /  11.753 /  11.795949430.03 /  1016.830.02 /  1016.52 /  3.21 /  1.64 /  6.40.24 /  6.1
Fri2854 /  12.254 /  12.254 /  12.253 /  11.753 /  11.753 /  11.795959530.03 /  1016.830.03 /  1016.82 /  3.20 /  04 /  6.40 /  0
Fri2854 /  12.254 /  12.254 /  12.253 /  11.752 /  11.152 /  11.195959530.03 /  1016.830.02 /  1016.52 /  3.20 /  04 /  6.40 /  0
Fri2854 /  12.254 /  12.254 /  12.252 /  11.152 /  11.152 /  11.195959530.02 /  1016.530.01 /  1016.12 /  3.20 /  04 /  6.40 /  0
Fri2854 /  12.254 /  12.254 /  12.252 /  11.152 /  11.152 /  11.195959530.01 /  1016.130 /  1015.82 /  3.20 /  04 /  6.40 /  0
Fri2854 /  12.253 /  11.753 /  11.752 /  11.152 /  11.152 /  11.195959530.01 /  1016.130.01 /  1016.12 /  3.20 /  02 /  3.20 /  0
Fri2853 /  11.753 /  11.753 /  11.752 /  11.152 /  11.152 /  11.195959530.02 /  1016.530.01 /  1016.10 /  00 /  00 /  00 /  0
Fri2854 /  12.253 /  11.753 /  11.752 /  11.152 /  11.152 /  11.195959530.03 /  1016.830.02 /  1016.51 /  1.60 /  02 /  3.20 /  0
Fri2855 /  12.854 /  12.254 /  12.253 /  11.752 /  11.152 /  11.195939330.03 /  1016.830.03 /  1016.83 /  4.81 /  1.64 /  6.40 /  0
Fri2857 /  13.956 /  13.355 /  12.854 /  12.253 /  11.753 /  11.794919030.03 /  1016.830.03 /  1016.84 /  6.42 /  3.25 /  80 /  0
Fri2859 /  1558 /  14.457 /  13.955 /  12.854 /  12.254 /  12.290878430.03 /  1016.830.02 /  1016.55 /  82 /  3.25 /  80 /  0
Fri2861 /  16.159 /  1559 /  1557 /  13.955 /  12.854 /  12.287838130.02 /  1016.530.01 /  1016.16 /  9.73 /  4.87 /  11.30 /  0
Fri2865 /  18.363 /  17.261 /  16.159 /  1557 /  13.955 /  12.885797530.02 /  1016.530 /  1015.810 /  16.14 /  6.412 /  19.30 /  0
Fri2866 /  18.965 /  18.364 /  17.860 /  15.658 /  14.456 /  13.383777330.01 /  1016.130 /  1015.810 /  16.15 /  813 /  20.90 /  0
Fri2868 /  2067 /  19.466 /  18.961 /  16.158 /  14.457 /  13.980747030 /  1015.829.99 /  1015.511 /  17.74 /  6.413 /  20.90 /  0
Fri2870 /  21.169 /  20.668 /  2061 /  16.159 /  1557 /  13.978726829.99 /  1015.529.96 /  1014.410 /  16.14 /  6.413 /  20.90 /  0
Fri2873 /  22.871 /  21.770 /  21.162 /  16.760 /  15.659 /  1573696429.96 /  1014.429.95 /  1014.17 /  11.34 /  6.412 /  19.30 /  0
Fri2873 /  22.872 /  22.272 /  22.262 /  16.760 /  15.658 /  14.469646129.95 /  1014.129.93 /  1013.48 /  12.94 /  6.412 /  19.30 /  0
Fri2872 /  22.271 /  21.771 /  21.761 /  16.159 /  1558 /  14.471656129.94 /  1013.829.93 /  1013.45 /  83 /  4.86 /  9.70 /  0
Fri2871 /  21.771 /  21.770 /  21.161 /  16.159 /  1557 /  13.970656229.94 /  1013.829.93 /  1013.45 /  83 /  4.89 /  14.50 /  0
Fri2870 /  21.169 /  20.669 /  20.660 /  15.658 /  14.457 /  13.973686429.95 /  1014.129.94 /  1013.84 /  6.41 /  1.66 /  9.70 /  0
Fri2869 /  20.666 /  18.965 /  18.360 /  15.659 /  1559 /  1580777229.95 /  1014.129.94 /  1013.81 /  1.60 /  04 /  6.40 /  0
Fri2865 /  18.364 /  17.863 /  17.260 /  15.659 /  1558 /  14.486837929.96 /  1014.429.94 /  1013.82 /  3.20 /  04 /  6.40 /  0
Fri2863 /  17.262 /  16.761 /  16.159 /  1558 /  14.458 /  14.489878529.96 /  1014.429.95 /  1014.11 /  1.60 /  02 /  3.20 /  0
Fri2861 /  16.160 /  15.660 /  15.658 /  14.457 /  13.956 /  13.390888829.96 /  1014.429.95 /  1014.10 /  00 /  02 /  3.20 /  0
Sat2960 /  15.659 /  1558 /  14.457 /  13.956 /  13.355 /  12.891908929.96 /  1014.429.95 /  1014.12 /  3.20 /  02 /  3.20 /  0
Sat2958 /  14.458 /  14.457 /  13.955 /  12.855 /  12.855 /  12.891909029.97 /  1014.829.96 /  1014.42 /  3.20 /  04 /  6.40 /  0
Sat2957 /  13.957 /  13.957 /  13.955 /  12.855 /  12.855 /  12.892919129.97 /  1014.829.96 /  1014.40 /  00 /  00 /  00 /  0
Sat2957 /  13.956 /  13.356 /  13.355 /  12.854 /  12.253 /  11.792929229.97 /  1014.829.96 /  1014.40 /  00 /  00 /  00 /  0
Sat2956 /  13.355 /  12.855 /  12.854 /  12.253 /  11.753 /  11.793929229.97 /  1014.829.96 /  1014.40 /  00 /  00 /  00 /  0
Sat2955 /  12.854 /  12.254 /  12.253 /  11.752 /  11.152 /  11.194939329.99 /  1015.529.97 /  1014.80 /  00 /  00 /  00 /  0
Sat2954 /  12.254 /  12.254 /  12.253 /  11.752 /  11.152 /  11.195939329.98 /  1015.129.98 /  1015.10 /  00 /  00 /  00 /  0
Sat2957 /  13.955 /  12.854 /  12.255 /  12.854 /  12.253 /  11.795959529.99 /  1015.529.98 /  1015.12 /  3.20 /  02 /  3.20 /  0
Sat2964 /  17.860 /  15.657 /  13.958 /  14.457 /  13.955 /  12.895887929.99 /  1015.529.98 /  1015.13 /  4.81 /  1.64 /  6.40 /  0
Sat2971 /  21.768 /  2064 /  17.860 /  15.659 /  1557 /  13.981736429.99 /  1015.529.97 /  1014.85 /  81 /  1.66 /  9.70 /  0
Sat2973 /  22.872 /  22.270 /  21.160 /  15.658 /  14.456 /  13.369635629.97 /  1014.829.96 /  1014.46 /  9.73 /  4.89 /  14.50 /  0
Sat2975 /  23.973 /  22.872 /  22.262 /  16.759 /  1557 /  13.967605729.97 /  1014.829.95 /  1014.18 /  12.94 /  6.413 /  20.90 /  0
Sat2976 /  24.475 /  23.973 /  22.861 /  16.158 /  14.455 /  12.862554929.96 /  1014.429.95 /  1014.19 /  14.55 /  813 /  20.90 /  0
Sat2978 /  25.676 /  24.475 /  23.962 /  16.758 /  14.454 /  12.260534729.96 /  1014.429.95 /  1014.18 /  12.95 /  812 /  19.30 /  0
Sat2979 /  26.177 /  2576 /  24.466 /  18.960 /  15.657 /  13.965545029.95 /  1014.129.95 /  1014.18 /  12.94 /  6.412 /  19.30 /  0
Sat2977 /  2576 /  24.476 /  24.463 /  17.259 /  1557 /  13.963545129.96 /  1014.429.95 /  1014.18 /  12.94 /  6.412 /  19.30 /  0
Sat2977 /  2576 /  24.474 /  23.363 /  17.259 /  1558 /  14.465565329.97 /  1014.829.95 /  1014.19 /  14.54 /  6.413 /  20.90 /  0
Sat2974 /  23.373 /  22.873 /  22.860 /  15.659 /  1558 /  14.464615929.98 /  1015.129.97 /  1014.86 /  9.73 /  4.810 /  16.10 /  0
Sat2973 /  22.872 /  22.272 /  22.262 /  16.760 /  15.658 /  14.470656130 /  1015.829.98 /  1015.16 /  9.72 /  3.29 /  14.50 /  0
Sat2972 /  22.271 /  21.770 /  21.162 /  16.759 /  1558 /  14.471666330.01 /  1016.129.99 /  1015.55 /  82 /  3.29 /  14.50 /  0
Sat2970 /  21.169 /  20.667 /  19.459 /  1558 /  14.457 /  13.972696730.02 /  1016.530 /  1015.87 /  11.32 /  3.29 /  14.50 /  0
Sat2967 /  19.465 /  18.364 /  17.859 /  1558 /  14.457 /  13.982777230.03 /  1016.830.01 /  1016.12 /  3.20 /  04 /  6.40 /  0
Sat2964 /  17.863 /  17.263 /  17.259 /  1558 /  14.458 /  14.486848230.04 /  1017.230.03 /  1016.82 /  3.20 /  02 /  3.20 /  0
Sat2963 /  17.262 /  16.762 /  16.758 /  14.458 /  14.458 /  14.487868630.03 /  1016.830.03 /  1016.82 /  3.20 /  02 /  3.20 /  0
Sun3062 /  16.761 /  16.161 /  16.158 /  14.458 /  14.458 /  14.490888730.03 /  1016.830.02 /  1016.50 /  00 /  00 /  00 /  0
Sun3061 /  16.161 /  16.161 /  16.158 /  14.458 /  14.458 /  14.491909030.03 /  1016.830.02 /  1016.51 /  1.60 /  01 /  1.60 /  0
Sun3061 /  16.160 /  15.660 /  15.658 /  14.458 /  14.458 /  14.492919130.02 /  1016.530.02 /  1016.50 /  00 /  00 /  00 /  0
Sun3060 /  15.660 /  15.660 /  15.658 /  14.458 /  14.458 /  14.492929230.03 /  1016.830.02 /  1016.51 /  1.60 /  02 /  3.20 /  0
Sun3060 /  15.660 /  15.660 /  15.658 /  14.458 /  14.457 /  13.992929230.03 /  1016.830.02 /  1016.52 /  3.20 /  02 /  3.20 /  0
Sun3060 /  15.660 /  15.659 /  1558 /  14.457 /  13.957 /  13.993929230.04 /  1017.230.03 /  1016.80 /  00 /  02 /  3.20.05 /  1.27
Sun3060 /  15.659 /  1559 /  1558 /  14.457 /  13.957 /  13.994939330.05 /  1017.530.03 /  1016.82 /  3.20 /  02 /  3.20.07 /  1.78
Sun3060 /  15.659 /  1559 /  1558 /  14.458 /  14.457 /  13.995949430.06 /  1017.830.05 /  1017.52 /  3.20 /  04 /  6.40.07 /  1.78
Sun3060 /  15.660 /  15.660 /  15.659 /  1558 /  14.458 /  14.495959530.07 /  1018.230.06 /  1017.83 /  4.80 /  04 /  6.40.09 /  2.29
Sun3061 /  16.161 /  16.160 /  15.660 /  15.659 /  1559 /  1595959530.08 /  1018.530.07 /  1018.22 /  3.20 /  04 /  6.40.09 /  2.29
Sun3063 /  17.262 /  16.761 /  16.161 /  16.161 /  16.160 /  15.695949430.09 /  1018.830.08 /  1018.52 /  3.20 /  02 /  3.20.1 /  2.54
Sun3066 /  18.965 /  18.363 /  17.264 /  17.863 /  17.261 /  16.196928830.09 /  1018.830.09 /  1018.82 /  3.20 /  04 /  6.40.11 /  2.79
Sun3067 /  19.467 /  19.466 /  18.965 /  18.363 /  17.262 /  16.792888630.1 /  1019.230.09 /  1018.82 /  3.21 /  1.64 /  6.40.11 /  2.79
Sun3069 /  20.667 /  19.466 /  18.964 /  17.862 /  16.761 /  16.190867730.1 /  1019.230.09 /  1018.83 /  4.81 /  1.64 /  6.40.11 /  2.79
Sun3070 /  21.170 /  21.169 /  20.664 /  17.863 /  17.260 /  15.683787330.09 /  1018.830.08 /  1018.54 /  6.41 /  1.66 /  9.70.11 /  2.79
Sun3073 /  22.872 /  22.270 /  21.165 /  18.362 /  16.760 /  15.680716630.09 /  1018.830.08 /  1018.55 /  82 /  3.26 /  9.70.11 /  2.79
Sun3075 /  23.974 /  23.372 /  22.265 /  18.362 /  16.760 /  15.674676230.08 /  1018.530.06 /  1017.83 /  4.82 /  3.24 /  6.40.11 /  2.79
Sun3075 /  23.974 /  23.374 /  23.365 /  18.361 /  16.159 /  1570636130.07 /  1018.230.05 /  1017.55 /  82 /  3.26 /  9.70.11 /  2.79
Sun3074 /  23.373 /  22.872 /  22.263 /  17.261 /  16.159 /  1571646130.05 /  1017.530.05 /  1017.54 /  6.41 /  1.65 /  80.11 /  2.79
Sun3072 /  22.271 /  21.769 /  20.663 /  17.262 /  16.761 /  16.180747030.05 /  1017.530.04 /  1017.22 /  3.20 /  04 /  6.40.11 /  2.79
Sun3069 /  20.667 /  19.466 /  18.962 /  16.761 /  16.160 /  15.684817830.05 /  1017.530.05 /  1017.51 /  1.60 /  02 /  3.20.11 /  2.79
Sun3066 /  18.964 /  17.863 /  17.261 /  16.160 /  15.660 /  15.688868330.07 /  1018.230.05 /  1017.51 /  1.60 /  02 /  3.20.11 /  2.79
Sun3063 /  17.263 /  17.263 /  17.260 /  15.659 /  1559 /  1591898830.07 /  1018.230.07 /  1018.22 /  3.20 /  04 /  6.40.11 /  2.79
Sun3063 /  17.262 /  16.761 /  16.160 /  15.660 /  15.659 /  1591919130.07 /  1018.230.07 /  1018.21 /  1.60 /  02 /  3.20.11 /  2.79
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Mon0161 /  16.160 /  15.660 /  15.659 /  1558 /  14.458 /  14.493919130.07 /  1018.230.07 /  1018.20 /  00 /  00 /  00 /  0
Mon0160 /  15.660 /  15.660 /  15.659 /  1558 /  14.458 /  14.494939330.08 /  1018.530.07 /  1018.21 /  1.60 /  01 /  1.60 /  0
Mon0160 /  15.660 /  15.659 /  1558 /  14.458 /  14.457 /  13.994949430.08 /  1018.530.07 /  1018.21 /  1.60 /  02 /  3.20 /  0
Mon0159 /  1559 /  1559 /  1558 /  14.458 /  14.457 /  13.995949430.08 /  1018.530.07 /  1018.21 /  1.60 /  04 /  6.40 /  0
Mon0160 /  15.660 /  15.659 /  1558 /  14.458 /  14.458 /  14.495949430.09 /  1018.830.08 /  1018.53 /  4.81 /  1.64 /  6.40 /  0
Mon0160 /  15.660 /  15.660 /  15.658 /  14.458 /  14.458 /  14.494939330.09 /  1018.830.08 /  1018.52 /  3.21 /  1.64 /  6.40 /  0
Mon0161 /  16.160 /  15.660 /  15.659 /  1558 /  14.458 /  14.493939330.1 /  1019.230.09 /  1018.83 /  4.81 /  1.64 /  6.40 /  0
North Bend WA Weather
Compliments of Weather Underground - 12.72 mb