^^
North Bend WA Weather Station Historical Data
Monthly Summary for May 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86 °F /  30 °C 33 °F /  0.6 °C 53.6 °F /  12 °C
Dew Point: 61 °F /  16.1 °C 31 °F /  -0.6 °C 46.9 °F /  8.3 °C
Humidity: 97% 24% 80%
Wind Speed: 27mph /  43.5km/h - 1.8mph /  2.9km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.43 in /  1030.4 hPa 29.46 in /  997.5 hPa -
Precipitation: 3.99 in /  101.3 mm    
Historical Graphs
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed0160 /  15.647 /  8.336 /  2.250 /  1040 /  4.435 /  1.797794830.22 /  1023.230.01 /  1016.17 /  11.31 /  1.69 /  14.50.01 /  0.25
Thu0269 /  20.650 /  1033 /  0.651 /  10.640 /  4.431 /  -0.697713130.03 /  1016.829.96 /  1014.412 /  19.33 /  4.816 /  25.70 /  0
Fri0373 /  22.857 /  13.940 /  4.451 /  10.641 /  533 /  0.692602430.02 /  1016.529.62 /  1002.916 /  25.73 /  4.825 /  40.20 /  0
Sat0459 /  1554 /  12.249 /  9.456 /  13.350 /  1047 /  8.394887929.62 /  1002.929.46 /  997.57 /  11.31 /  1.610 /  16.10.04 /  1.02
Sun0551 /  10.649 /  9.447 /  8.350 /  1047 /  8.344 /  6.795918329.84 /  1010.429.58 /  1001.616 /  25.72 /  3.225 /  40.20.34 /  8.64
Mon0655 /  12.848 /  8.943 /  6.150 /  1045 /  7.241 /  595887030.01 /  1016.129.78 /  1008.411 /  17.73 /  4.818 /  290.51 /  12.95
Tue0758 /  14.447 /  8.339 /  3.952 /  11.142 /  5.637 /  2.897845730.35 /  1027.730 /  1015.810 /  16.11 /  1.613 /  20.90.19 /  4.83
Wed0865 /  18.349 /  9.433 /  0.653 /  11.742 /  5.632 /  097795130.43 /  1030.430.32 /  1026.612 /  19.31 /  1.615 /  24.10 /  0
Thu0977 /  2558 /  14.438 /  3.359 /  1548 /  8.936 /  2.297724430.36 /  102830.15 /  1020.913 /  20.93 /  4.817 /  27.40 /  0
Fri1086 /  3067 /  19.446 /  7.860 /  15.651 /  10.644 /  6.795622730.17 /  1021.629.89 /  1012.110 /  16.13 /  4.816 /  25.70 /  0
Sat1186 /  3068 /  2049 /  9.461 /  16.152 /  11.145 /  7.293622629.92 /  1013.129.8 /  100911 /  17.72 /  3.213 /  20.90 /  0
Sun1278 /  25.663 /  17.247 /  8.360 /  15.650 /  1045 /  7.297674029.94 /  1013.829.86 /  1011.113 /  20.93 /  4.817 /  27.40 /  0
Mon1367 /  19.458 /  14.449 /  9.456 /  13.351 /  10.646 /  7.890796030.11 /  1019.529.94 /  1013.810 /  16.12 /  3.213 /  20.90 /  0
Tue1473 /  22.859 /  1545 /  7.258 /  14.449 /  9.443 /  6.195724430.16 /  1021.230.11 /  1019.513 /  20.93 /  4.818 /  290 /  0
Wed1578 /  25.661 /  16.145 /  7.261 /  16.151 /  10.643 /  6.196734430.14 /  1020.529.93 /  1013.411 /  17.72 /  3.215 /  24.10 /  0
Thu1667 /  19.457 /  13.951 /  10.658 /  14.451 /  10.644 /  6.794786529.96 /  1014.429.82 /  1009.727 /  43.52 /  3.240 /  64.40 /  0
Fri1763 /  17.253 /  11.745 /  7.251 /  10.644 /  6.739 /  3.994724830.11 /  1019.529.91 /  1012.89 /  14.52 /  3.215 /  24.10.02 /  0.51
Sat1858 /  14.450 /  1045 /  7.251 /  10.645 /  7.242 /  5.695836530.09 /  1018.830.01 /  1016.18 /  12.91 /  1.612 /  19.30.49 /  12.45
Sun1960 /  15.650 /  1044 /  6.754 /  12.246 /  7.842 /  5.696886630.24 /  1023.930.09 /  1018.810 /  16.11 /  1.613 /  20.90.25 /  6.35
Mon2067 /  19.453 /  11.739 /  3.954 /  12.246 /  7.838 /  3.397785130.26 /  1024.630.14 /  1020.59 /  14.51 /  1.612 /  19.30.01 /  0.25
Tue2153 /  11.750 /  1045 /  7.251 /  10.648 /  8.943 /  6.196917930.15 /  1020.929.79 /  1008.713 /  20.92 /  3.227 /  43.50.98 /  24.89
Wed2254 /  12.249 /  9.440 /  4.450 /  1046 /  7.838 /  3.396877530.07 /  1018.229.78 /  1008.415 /  24.12 /  3.231 /  49.90.36 /  9.14
Thu2366 /  18.956 /  13.348 /  8.955 /  12.849 /  9.445 /  7.294775630.12 /  1019.929.96 /  1014.49 /  14.52 /  3.212 /  19.30 /  0
Fri2461 /  16.154 /  12.247 /  8.352 /  11.150 /  1045 /  7.295866029.96 /  1014.429.77 /  10087 /  11.31 /  1.612 /  19.30.09 /  2.29
Sat2557 /  13.951 /  10.647 /  8.350 /  1046 /  7.843 /  6.194816430.05 /  1017.529.8 /  100913 /  20.92 /  3.221 /  33.80.07 /  1.78
Sun2655 /  12.852 /  11.148 /  8.952 /  11.149 /  9.445 /  7.295908230.12 /  1019.930.03 /  1016.87 /  11.31 /  1.612 /  19.30.09 /  2.29
Mon2770 /  21.158 /  14.449 /  9.459 /  1552 /  11.148 /  8.996815930.12 /  1019.930.02 /  1016.511 /  17.72 /  3.215 /  24.10 /  0
Tue2858 /  14.452 /  11.148 /  8.954 /  12.250 /  1047 /  8.396918030.18 /  1021.929.99 /  1015.58 /  12.91 /  1.613 /  20.90.13 /  3.3
Wed2959 /  1550 /  1045 /  7.255 /  12.848 /  8.944 /  6.796916730.35 /  1027.730.17 /  1021.68 /  12.91 /  1.612 /  19.30.41 /  10.41
Thu3063 /  17.252 /  11.143 /  6.154 /  12.246 /  7.842 /  5.697835830.39 /  102930.25 /  1024.37 /  11.31 /  1.612 /  19.30 /  0
Fri3144 /  6.740 /  4.437 /  2.842 /  5.638 /  3.335 /  1.795939230.27 /  1024.930.22 /  1023.21 /  1.60 /  01 /  1.60 /  0
North Bend WA Weather
Compliments of Weather Underground - 12.72 mb